Understanding the Functionality and Benefits of Pneumatic Actuator
Pneumatic actuator provide significant advantages in industrial automation,...
| Item | Part | Material | ||
| 1 | Body | CF8M | CF8 | WCB |
| 2 | Ball Seat | PTFE/RPTFE | ||
| 3 | Ball | 316 | 304 | 304 |
| 4 | Body Gasket | PTFE | ||
| 5 | Cap | CF8M | CF8 | WCB |
| 6 | Spring Washer | 304 | ||
| 7 | Nut | 304 | ||
| 8 | Bolt | 304 | ||
| 9 | Stem | 316 | 304 | 304 |
| 10 | Thrust Washer | PTFE | ||
| 11 | Stem Packing | PTFE | ||
| 12 | Gland Nut | 304 | ||
| 13 | Handle | 304 | ||
| 14 | Spring Washer | 304 | ||
| 15 | Nut | 304 | ||
| 16 | Locking Device | 301 | ||
| 17 | Handle Cover | Plastic | ||




| Size | ᴓd | L | H | W |
| 1/4" | 10.5 | 67 | 55 | 109 |
| 3/8" | 12 | 67 | 56.5 | 109 |
| 1/2" | 15 | 69.5 | 59.5 | 109 |
| 3/4" | 20 | 80 | 69 | 126 |
| 1" | 25 | 88 | 75.5 | 142 |
| 1-1/4" | 32 | 102 | 83.5 | 177 |
| 1-1/2" | 38 | 110 | 89 | 192 |
| 2" | 49 | 131.5 | 95.5 | 192 |
| 2-1/2" | 65 | 166 | 129 | 215 |
| 3" | 78 | 193 | 137 | 233 |
| 4" | 100 | 255 | 167 | 308 |
2025
/
Pneumatic actuator provide significant advantages in industrial automation,...
2025
/
Maintaining sterile, hygienic conditions is essential in the food, beverage...
2025
/
In today's industrial landscape, pneumatic actuators serve as the backbone ...
2025
/
In today's industrial automation systems, reliable flow control is critical...
GET A QUOTE