SS stainless steel actuator
SS stainless steel actuator
304 pneumatic actuator
316 pneumatic actuator
ss pneumatic actuator
stainless steel pneumatic actuator

Hearken high quality stainless steel pneumatic actuator are supplied with 304 or 316 stainless steel body and output shafts (namur standard ISO5211),available in spring return or double acting configurations. which has the great solution for used in high corrosion application. All models are supplied with corresponding FPM or silicone rubber O-ring with special lubricant. the customized design as per customers’ specific requirements is also available.

Description

HPAS  Series Pneumatic actuator is prelubricated and tested to a min one million operations.  Actuators are  avaliable  double  acting  and  spring  return  modeIs, I6 meet international  ISO5211 standards  for easy vale mounting and replacement, Visual position  indicator will monitor the open and closed position.

 
Standard Specification

•  Movement:  Standard adjustable 90”1%                                               •  Springs: High tensile spring sets of alloy steel
•  Lubrication:  All moving parts are lubricated for life-long cycle           •  Piston Shaft: Nickel plated alloy steel reduces friction
•  Cycle Life: 1,000,000 Operations                                                           •  Piston Guides:  Self lubricating (Polypropylene + GF)
•  Indicator:  Open /Close Disc                                                                     Piston Seals Nitrite’’
•  Travel  Stops:   External  adjustable 15%    in  both  open/closed         • Piston : Die casted aluminium dual piston
position

 

Working Pressure
  • Standard Temperature:-20~+80Degree

  • Low Temperature:-50~+80Degree

  • High Temperature:-15~+150Degree

 

Testing For All Actuators 

All actuators manufactured by HEARKEN are individually tested. Testing is carried out to check the leakage in both internal and external. The angle of rotation and Torque values. All bodies are stamped with year, month of production, size and serial number.

Range of Standard Accessories are Available for Direct Mounting

Solenoid Valve Limit Switch Boxes Electro-pneumatic Positioner Declutjable Manual Override Gearbox Hign Visibility Indicator
Interface Specification 

Drive and Flange to ISO5211
configuration for easy direct
mount onto a valve or connection
with standardized mounting
hardw are.

The NAMUR Drive Pinion and
NAMUR top mounting connection
for direct installation of accessories
such as Limit Switch and
Positioner.

Air supply connection is designed
in accordance w ith NAMUR
Standard to install solenoid valve.

 

Bottom View Iso5211

Valve Automation And Flow Control

 

No. Discription Qty Standards Material Optional

1

Spring Clip

1

SUS304

SUS316

2

Thrust Washer

1

SUS304

SUS316

3

Outside Washer

1

Engineering Plastics

 

4

Body

1

SUS304

SUS316

5

Inside Washer

1

Engineering Plastics

 

6

Cam

1

Forged Steel With Nickel Plated

 

7

Bearing﴾Pinion Top﴿

1

Engineering Plastics

 

8

O‐ring﴾Pinion Top﴿

1

NBR

Viton/Silicone

9

Pinion

1

SUS304

SUS316

10

Bearing﴾Pinion bottom﴿

1

Engineering Plastics

 

11

O‐ring﴾Pinion Bottom﴿

1

NBR

Viton/Silicone

12

O‐ring﴾Adjust Screw﴿

2

NBR

Viton/Silicone

13

Adjustment Screw Washer

2

SUS304

SUS316

14

Nut﴾Adjust Screw﴿

2

SUS304

SUS316

15

Adjust Screw

2

SUS304

SUS316

16

Piston

2

ADC12

 

17

Guide﴾Piston﴿

2

Engineering Plastics

 

18

Bearing﴾Piston﴿

2

Engineering Plastics

 

19

O‐ring﴾Piston﴿

2

NBR

Viton/Silicone

20

Spring

0‐12

Sprign Steel

 

21

O‐ring ﴾End Cap﴿

2

NBR

Viton/Silicone

22

End‐Cap

2

SUS304

SUS316

23

Cap Screw

8

SUS304

SUS316

Output Torque with Double Acting

Model Air supply pressure(Unit: bar)
2 2.5 3 4 4.5 5 5.5 G6 7 8

HPAS052

8

10

12

16

18

20

22

24

28

32

HPAS063

15

18

22

29

33

36

40

44

51

58

HPAS083

31

39

47

63

70

78

86

94

110

125

HPAS105

66

83

99

132

149

165

182

198

231

264

HPAS125

100

125

150

200

226

251

276

301

351

401

HPAS140

171

214

256

342

385

427

470

513

598

684

HPAS160

266

332

399

532

598

665

731

798

931

1064

HPAS210

532

665

798

1064

1197

1330

1463

1596

1862

2128

Output Torque with Spring Return
uint:Nm
Output torque of air to springs Springs
output
Air pressure 2.5BAR 3BAR 4BAR 5BAR 6BAR 7BAR 8BAR
Model Spring 90° 90° 90° 90° 90° 90° 90° 90°
Qty. Start End Start End Start End Start End Start End Start End Start End Start End
HPAS052 K5 5.7 3.8 7.6 5.7 / / / / / / / / / / 6.2 4.3
K6 4.9 2.5 6.9 4.5 10.9 8.5 / / / / / / / / 7.4 5
K7 4 1.3 6 3.3 9.8 7.3 14 104 / / / / / / 8.6 5.9
KB / / 5.2 2 9.2 6 13.2 9.1 17.2 14.1 / / / / 9.9 6.7
K9 / / 4.3 0.8 8.3 4.8 12.3 7.9 16.3 12.8 20.3 16.8 / / 11.1 7.6
K10 / / / / 74 3.6 11.5 6.7 15.5 11.6 19.5 15.6 / / 12.4 8.5
K11 / / / / 6.6 2.3 10.6 5.4 14.6 10.4 18.6 14.3 22.6 18.3 13.6 9.3
K12 / / / / / / 9.7 4.2 13.8 9.1 17.8 12.2 21.8 17.1 14.8 10.2
HPAS063 K5 11.4 7.7 15 11.4 22.3 14.9 / / / /       / 10.4 6.8
K6 10.1 5.7 13.6 9.3 20.9 16.6 28.3 23.9 / / / / /   12.5 8.2
K7 8.6 3.6 12.5 7.2 19.5 14.5 26.8 21.9 / / / / /   14.6 9.6
KB / / 10.9 5.1 18.2 12.4 25.5 19.8 32.8 27 40.1 34.3 /   16.7 10.9
K9 / / / / 16.8 10.4 24.1 17.7 31.4 24.9 38.7 32.2     18.8 12.3
K10 / / / / 4 8 22.8 5.6 30 22.8 37.3 30.1. 44.7 37.4 20.9 13.7
K11 / /   / / / 21.5 13.5 28.7 20.7 36 28 43.3 35.3 22.9 15
K12 /     / / / 20 114 27.3 18.6 34.6 25..9 41.9 33.3 25 16.4
HPAS083 K5 23.3 16.1 31.1 24 46.8 39.7 / / / / / / / / 23 15.8
K6 20.1 11.5 28 19.3 43.7 35.1 59.4 50.7 / / / / / / 27.6 19
K7 17 6.9 24.8 14.8 40.5 30.5 56.2 46.2 / / / / / / 32.2. 22.1
KB / /   10.1 37.4 25.8 53.1 41.5 68.8 57.2 84.5 72.9 / / 36.8 25.3
K9 / /   / 34.2 21.3 49.9 37 65.6 52.6 81.2 68.3 / / 41.4 28.5
K10 / /   / 31 16.6 46.7 32.3 62.4 48 78.1 63.7 93.8 79.3 46 31.6
K11 / /   / / / 43.6 27.7 59.3 43.4 75 59.1 90.6 74.8 50.6 34.8
K12 / /   / / / 40.4 23.2 56.1 38.9 71.7 54.5 87.4 70.2 55.2 38
HPAS105 K5 51 33.4 67.5 49.9 100.6 83           /     49.2 31.6
K6 44.7 23.5 61.1 40 94.2 73.2 127.3 106.2 /   / / / / 59.1 38
K7 38.4 13.7 54.9 30.3 87.9 63.4 121 95.4   /   / / / 68.9 44.3
KB /   48.5 20.4 81.6 53.5 114.7 86.5 147.7 119.6 180.8 152.7 / / 78.7 50.6
K9 / /   / 75.3 43.7 108.4 76.8 141.5 T09.8 174.5 142.9     88.6 56.9
K10 /       68.9 33.4 102 66.5 135.1 99.6 168.2 132.6 201.2 165.7 98.4 63.3
K11 / / / /   / 95.7 57 128.7 90.1 161.8 123.1 194.8 156.2 108.3 69.6
K12             894 475 122.5 80.6 155.5 113.6 188.6 146.7 118.1 75.9
HPAS125 K5 73 47 98 72 148 122 / / / / / / / / 79 52
K6 63 31 88 56 138 107 188 157 / / / / / / 94 63
K7 52 15 77 40 127 90 178 141 / / / / / / 110 73
KB / / 67 25 117 75 167 125 217 176 268 226 / / 125 84
K9 / / / / 107 59 157 109 207 159 257 210 / / 141 94
K10 / / / / 96 44 146 94 196 144 247 194 297 245 157 105
K11 / / / / / / 136 78 186 128 236 178 286 228 173 115
K12 / / / / / / 12S 63 176 113 226 163 276 213 188 125
HPAS140 K5 128 85 171 127 256 213 / / / / / / / / 129 86
K6 111 59 154 102 239 187 325 273 / / / / / / 155 103
K7 94 33 137 76 222 162 308 247 / / / / / / 181 120
KB / / 120 50 205 136 291 221 376 307 462 392 / / 206 137
K9 / / / / 187 110 273 T96 358 281 444 367 / / 232 155
K10 / / / / 170 84 256 169 341 255 427 340 512 426 258 172
K11 / / / / / / 238 143 324 229 409 314 495 400 284 189
K12 / / / / / / 221 118 307 203 392 289 478 374 310 206
HPAS160 K5 193 124 259 191 392 324 / / / / / / / / 208 140
K6 165 83 232 149 365 282 498 415 / / / / / / 250 168
K7 137 41 203 107 336 240 469 376 / / / / / / 292 196
KB / / 176 66 309 199 442 237 575 465 708 598 / / 333 223
K9 / / / / 280 157 413 290 546 423 679 556 / / 375 251
K10 / / / / 253 115 386 248 519 381 652 514 785 647 417 278
K11 / / / / / / 358 207 491 340 624 473 757 606 458 307
K12 / / / / / / 330 165 463 298 596 431 729 564 500 335
HPAS210 K5 390 285 523 418 789 684 / / / / / / / / 380 275
K6 335 209 468 342 734 608 1000 874 / / / / / / 456 330
K7 280 133 413 266 679 532 945 798 / / / / / / 532 385
KB / / 358 190 624 456 890 722 1156 988 1422 1254 / / 608 440
K9 / / / / 569 380 835 646 1101 912 1367 1178 / / 684 495
K10 / / / / 514 304 780 570 1046 836 1312 1102 1578 1368 760 550
K11 / / / / / / 725 494 991 760 1257 1026 1523 1292 836 605
K12 / / / / / / 670 418 936 684 1202 950 1468 1216 9T2 660

GET A QUOTE

Get in Touch

×
We value your privacy
We use cookies to provide you with a better online experience, analyse and measure website usage, and assist in our marketing efforts.
Accept All