Hygienic Valves for Food Packaging: Ensuring Safety with Corrosion-Resistant & Easy-Clean Designs
Maintaining sterile, hygienic conditions is essential in the food, beverage...
Spring surface is dealing with advanced flame plating technology, and very smooth and no burrs. It has high anti-corrosion and anti-rust ability.
Model | Specification | H1 (mm) |
P1/N (N) |
H2 (mm) |
P2/N (N) |
Preload length (mm) |
45 | 1.3*11*50 | 45 | 65 | 30 | 100 | 50 |
52 | 1.5*13.8*51 | 43 | 90 | 28 | 135 | 51 |
63 | 1.7*14.8*55 | 48 | 125 | 30 | 190 | 55 |
75 | 2*17.5*63 | 55 | 190 | 37 | 260 | 63 |
83 | 2.3*20.5*69 | 69 | 23 | 37 | 330 | 69 |
92 | 2.8*24.5*92 | 82 | 280 | 54 | 410 | 92 |
105 | 3*27*90 | 78 | 315 | 47 | 515 | 90 |
125 | 3.6*31.5*98 | 86 | 500 | 52 | 750 | 98 |
140 | 4.1*36*132 | 116 | 600 | 69 | 900 | 132 |
160 | 4.8*42.5*151 | 135 | 830 | 80 | 1240 | 151 |
190 | 5.5*48*175 | 163 | 1100 | 101 | 1700 | 175 |
210 | 6.2*56*176 | 164 | 1600 | 121 | 2150 | 176 |
240 | 7*64.5*205 | 192 | 2000 | 145 | 2600 | 205 |
270 | 8*74.5*245 | 230 | 2200 | 146 | 3100 | 245 |
300 | 9*84.5*255 | 240 | 2750 | 146 | 4000 | 255 |
350 | 11*98.5*308 | 290 | 4000 | 187 | 5800 | 308 |
The above specification is for references only |
2025
/
Maintaining sterile, hygienic conditions is essential in the food, beverage...
2025
/
In today's industrial landscape, pneumatic actuators serve as the backbone ...
2025
/
In today's industrial automation systems, reliable flow control is critical...
2025
/
Linear actuators are essential components in automation, converting energy ...
GET A QUOTE