What are Smart Valve Positioners?
Pneumatic actuator is an actuator powered by compressed air. Pneumatic actu...
Electric PVC butterfly valve body with light weight, strong corrosion resistance, compact and beautiful appearance, light weight body easy to install, a wide range of applications, material hygiene without DU, wear-resistant, easy to disassemble, easy maintenance, suitable for fluid: water , air, oils, corrosive chemical liquids, etc.
NO | Name | Material |
1 | Body | RPP.PVDF.PPH.ABS.UPVC.CPVC |
2 | Disc | RPP.PVDF.PPH.ABS.UPVC.CPVC |
3 | Stem | ICr18Ni9Ti |
4 | Valve Seat | EPDM.FRM |
5 | Sealing Ring | EPDM.FRM |
6 | Electric Actuator | Aluminium alloy |
7 | Signal Switch |
DN(mm) | D3 | D1 | D2 | L | L1 | n-∅ | Platform Center Distance | The Stem Size | Reference Pneumatic Model | ||||
D1 | JIS | DIN | ANSI | Double-acting | Single-acting | ||||||||
25 | 115 | 85 | 90 | 35 | 80 | 75 | 35 | 140 | 4-14 | 50/70 | 11*11 | 52 | 63 |
32 | 135 | 100 | 39 | 90 | 80 | 39 | 140 | 4-18 | 50/70 | 11*11 | 52 | 63 | |
40 | 145 | 110 | 105 | 39 | 98 | 80 | 39 | 140 | 4-18 | 50/70 | 11*11 | 52 | 63 |
50 | 160 | 125 | 120 | 45 | 120 | 85 | 45 | 150 | 4-18 | 50/70 | 11*11 | 63 | 63 |
65 | 180 | 145 | 140 | 48 | 140 | 105 | 48 | 150 | 4-18 | 50/70 | 11*11 | 63 | 75 |
80 | 195 | 160 | 150 | 48 | 152 | 120 | 48 | 165 | 8-18 | 50/70 | 11*11 | 75 | 75 |
100 | 215 | 180 | 175 | 58 | 190 | 138 | 58 | 165 | 8-18 | 50/70 | 11*11 | 75 | 83 |
125 | 245 | 210 | 210 | 70 | 216 | 183 | 70 | 190 | 8-18 | 102 | 14*14 | 83 | 92 |
150 | 280 | 240 | 240 | 76 | 240 | 200 | 76 | 230 | 8-23 | 102 | 14*14 | 90 | 105 |
200 | 335 | 295 | 290 | 92 | 298 | 260 | 92 | 260 | 8-23 | 89 | 17*17 | 110 | 125 |
250 | 395 | 350 | 355 | 114 | 362 | 306 | 114 | 300 | 12-23 | 89 | 17*17 | 140 | 160 |
300 | 445 | 400 | 400 | 120 | 432 | 360 | 120 | 390 | 12-23 | 89 | 22*22 | 160 | 190 |
350 | 505 | 460 | 445 | 130 | 476 | 422 | 130 | 390 | 16-23 | 125 | 22*22 | 190 | 240 |
400 | 560 | 515 | 510 | 140 | 540 | 482 | 140 | 535 | 16-23 | 125 | 22*22 | 210 | 270 |
450 | 565 | 565 | 565 | 152 | 615 | 520 | 152 | 590 | 20-26 | 125/140 | ∅32*T10 | 240 | / |
500 | 620 | 620 | 620 | 152 | 670 | 590 | 152 | 640 | 20-26 | 125/140 | ∅32*T10 | 270 | / |
600 | 725 | 730 | 725 | 178 | 780 | 685 | 178 | / | 20-30 | 125/140 | ∅32*T10 | / | / |
2022
/
Pneumatic actuator is an actuator powered by compressed air. Pneumatic actu...
2022
/
Electric actuator is an indispensable part of automatic control system and ...
2022
/
Let's begin with the "triple eccentric butterfly valve" to show how a funda...
2022
/
Butterfly valve is simple in structure, small in size and light in weight. ...