Top 10 Mini Motorized Valve Suppliers in the USA (2026 Updated)
The landscape of fluid control is changing fast. In the era of the Industri...
HPAC Scotch yoke Pneumatic actuator is prelubricated and tested to a min one million Actuators are avvaliable double acting and spring return models, Its meet international ISO5211 standards for easy vale mounting and replacement Visual position indicator will monitor the open and closed position.

| S/N | Desription | Material | S/N | Desription | Material |
| 1 | Cylinder | Aluminium Alloy | 18 | Piston ring | Engineering Plastics |
| 2 | Piston | Aluminium Alloy | 19 | Piston O-ring | NBR |
| 3 | Shaft | Alloy Steel | 20 | Piston support chip | Engineering Plastics |
| 4 | Yoke | Alloy Steel | 21 | Connection plate O-ring | NBR |
| 5 | Piston pin | Alloy Steel | 22 | Connection plate | Aluminium Alloy |
| 6 | Yoke pin | Alloy Steel | 23 | Plate socket screw | Stainless Steel |
| 7 | Bearing | Alloy Steel | 24 | Cover socket screw | Stainless Steel |
| 8 | Upper circlip | Stainless Steel | 25 | Nut O-ring | NBR |
| 9 | Lower circlip | Stainless Steel | 26 | Screws | Stainless Steel |
| 10 | Upper washer | Engineering Plastics | 27 | End Cover Seal Ring | NBR |
| 11 | Lower washer | Engineering Plastics | |||
| 12 | Upper shaft O-ring | NBR | 101 | Cover | Aluminium Alloy |
| 13 | Lower shaft O-ring | NBR | 102 | Spring | Spring Steels |
| 14 | Upper shaft bearing | POM/Graphite Copper Bushing | 103 | Lower Spring Washer | Aluminium Alloy |
| 15 | Lower shaft bearing | POM/Graphite Copper Bushing | 104 | Spring Shaft | Stainless Steel |
| 16 | Upper piston bearing | Engineering Plastics | 201 | Double Acting End Cover | Aluminium Alloy |
| 17 | Lower piston bearing | Engineering Plastics | 202 | Set Screw | Stainless Steel |

| Model | HPAC40 | HPAC60 | HPAC70 | HPAC80 | HPAC100 | HPAC125 | |||||
| Acting Type | Double | Double | Single | Double | Single | Double | Single | Double | Single | Double | Single |
| Weight (Kg) | 1 | 1.5 | 2.1 | 2.7 | 4.1 | 3.8 | 5.9 | 6.1 | 12.3 | 12.05 | 20.8 |
| Air Comsuption (NL/Cycle) |
0.19 | 0.47 | 0.28 | 0.93 | 0.6 | 1.5 | 0.95 | 2.47 | 1.97 | 5.83 | 3.41 |
| Closing Time (Sec.) |
<0.25 | <0.25 | <0.3 | <0.35 | <0.4 | <0.45 | <0.55 | <0.55 | <0.7 | <1 | <0.90 |
| Model | HPAC140 | HPAC160 | HPAC180 | HPAC220 | HPAC260 | |||||
| Acting Type | Double | Single | Double | Single | Double | Single | Double | Single | Double | Single |
| Weight (Kg) | 20.05 | 32.1 | 27.7 | 47.6 | 37.45 | 60.1 | 65.5 | 108.7 | 65.5 | 211.9 |
| Air Comsuption (NL/Cycle)@6bar |
21.5 | 4.51 | 28.87 | 6.49 | 16.58 | 10.22 | 29.8 | 17.6 | 62.1 | 36.4 |
| Closing Time @6bar(Sec.) |
<1.5 | <1.5 | <2 | <1.5 | <2 | <1.5 | <2 | 2.5 | <2.5 | <3 |




|
Air supply pressure corresponds to torque (Unit: N.m) |
||||||||||
|
Model |
2.5bar |
3bar |
3.5bar |
4bar |
4.5bar |
5bar |
5.5bar |
6bar |
7bar |
8bar |
|
HPAC40DA |
11 |
14 |
16 |
18 |
20 |
23 |
25 |
27 |
32 |
36 |
|
HPAC60DA |
32 |
38 |
44 |
51 |
57 |
63 |
70 |
76 |
89 |
101 |
|
HPAC65DA |
32 |
38 |
44 |
51 |
57 |
63 |
70 |
76 |
89 |
101 |
|
HPAC80DA |
104 |
125 |
146 |
167 |
188 |
208 |
229 |
250 |
392 |
333 |
|
HPAC100DA |
221 |
265 |
309 |
353 |
398 |
442 |
486 |
530 |
618 |
707 |
|
HPAC125DA |
381 |
457 |
534 |
610 |
686 |
762 |
839 |
915 |
1067 |
1220 |
|
HPAC140DA |
557 |
668 |
780 |
891 |
1003 |
1114 |
1225 |
1337 |
1560 |
1782 |
|
HPAC160DA |
1098 |
1317 |
1537 |
1756 |
1976 |
2195 |
2415 |
2634 |
3073 |
3512 |
|
HPAC220DA |
2125 |
2550 |
2975 |
3400 |
3825 |
4250 |
4675 |
5100 |
5950 |
6800 |
The torques shown in the diagram are measured values.The required size of the actuator can be established by comparing the values of the actuator with the reqired torque of the valve. The suggested safety factor for double acting actuators under normal working conditions is 20%-30%.
| Air Supply | 3bar | 4bar | 5bar | 5.6bar | 6bar | 7bar | 8bar | ||||||||||||||
| Size | α=0° | α=49° | α=90° | α=0° | α=49° | α=90° | α=0° | α=49° | α=90° | α=0° | α=49° | α=90° | α=0° | α=49° | α=90° | α=0° | α=49° | α=90° | α=0° | α=49° | α=90° |
| DA40 | 16 | 7 | 12 | 22 | 9 | 17 | 27 | 12 | 21 | 31 | 13 | 23 | 33 | 14 | 25 | 38 | 16 | 29 | 44 | 19 | 33 |
| DA70 | 90 | 39 | 68 | 120 | 52 | 91 | 150 | 65 | 113 | 168 | 72 | 127 | 180 | 78 | 136 | 210 | 90 | 159 | 240 | 103 | 181 |
| DA80 | 145 | 63 | 110 | 194 | 83 | 146 | 242 | 104 | 183 | 271 | 117 | 205 | 290 | 125 | 220 | 339 | 146 | 256 | 387 | 167 | 293 |
| DA90 | 216 | 93 | 164 | 288 | 124 | 218 | 361 | 155 | 273 | 404 | 174 | 305 | 433 | 186 | 327 | 505 | 218 | 382 | 577 | 249 | 436 |
| DA100 | 318 | 137 | 241 | 424 | 183 | 321 | 530 | 228 | 401 | 594 | 256 | 449 | 636 | 274 | 481 | 742 | 320 | 561 | 849 | 366 | 641 |
| DA125 | 544 | 235 | 412 | 726 | 313 | 549 | 907 | 391 | 686 | 1016 | 438 | 768 | 1089 | 469 | 823 | 1270 | 547 | 960 | 1452 | 626 | 1098 |
| DA140 | 771 | 332 | 583 | 1028 | 443 | 777 | 1285 | 553 | 971 | 1439 | 620 | 1088 | 1541 | 664 | 1165 | 1798 | 775 | 1359 | 2055 | 886 | 1554 |
| DA160 | 1166 | 502 | 881 | 1554 | 670 | 1175 | 1943 | 837 | 1469 | 2176 | 937 | 1645 | 2331 | 1004 | 1762 | 2720 | 1172 | 2056 | 3108 | 1339 | 2350 |
| DA180 | 1626 | 700 | 1229 | 2168 | 934 | 1639 | 2710 | 1167 | 2048 | 3035 | 1308 | 2294 | 3252 | 1401 | 2458 | 3793 | 1634 | 2868 | 4335 | 1868 | 3277 |
| DA220 | 3013 | 1298 | 2278 | 4018 | 1731 | 3037 | 5022 | 2164 | 3796 | 5625 | 2423 | 4252 | 6027 | 2597 | 4556 | 7031 | 3029 | 5315 | 8035 | 3462 | 6074 |
| DA260 | 6192 | 2668 | 4681 | 8256 | 3557 | 6241 | 10321 | 4447 | 7802 | 11559 | 4980 | 8738 | 12385 | 5336 | 9362 | 14449 | 6225 | 10922 | 16513 | 7114 | 12483 |

| Dimension & Series No. HPAC040DA | Dimension & Series No. HPAC060DA |
![]() |
![]() |
| Dimension & Series No. HPAC060DA | Dimension & Series No. HPAC080DA |
![]() |
![]() |
| Dimension & Series No. HPAC100DA | Dimension & Series No. HPAC125DA |
![]() |
![]() |
| Dimension & Series No. HPAC140DA | Dimension & Series No. HPAC160DA |
![]() |
![]() |
| Dimension & Series No. HPAC180DA | Dimension & Series No. HPAC220DA |
![]() |
![]() |
| Dimension & Series No. HPAC260DA | Dimension & Series No. HPAC060SR |
![]() |
![]() |
| Dimension & Series No. HPAC070SR | Dimension & Series No. HPAC080SR |
![]() |
![]() |
| Dimension & Series No. HPAC100SR | Dimension & Series No. HPAC125SR |
![]() |
![]() |
| Dimension & Series No. HPAC140SR | Dimension & Series No. HPAC160SR |
![]() |
![]() |
| Dimension & Series No. HPAC180SR | Dimension & Series No. HPAC220SR |
![]() |
![]() |
| Dimension & Series No. HPAC260SR | |
![]() |
2026
/
The landscape of fluid control is changing fast. In the era of the Industri...
2026
/
If you need reliable and compact fluid control, you have probably realized ...
2026
/
Modern piping is changing fast. Automation is now replacing manual valves i...
2026
/
In the industrial landscape of 2026, the demand for precision flow control ...
GET A QUOTE